Savings Interest Rates
Our interest rates have been designed with you in mind - our members. We do not inflate rates as we do not have shareholders taking a percentage of our profits. Any profits we make are returned to you through better products, rates and fees. Take a look at our current interest rates below.
Transaction Accounts
| Access | |
| Balance | Interest Rate (pa) |
| $0 - $499 | 0.00% |
| $500 - $19,999 | 0.00% |
| $20,000 - $49,999 | 0.00% |
| $50,000 - $99,999 | 0.00% |
| $100,000 + | 0.00% |
| Deeming | |
| Balance | Interest Rate (pa) |
| $0 - $1,999 | 0.25% |
| $2,000 - $41,999 | 3.00% |
| $42,000 + | 4.50% |
| UniSaver | |
| Balance | Interest Rate (pa) |
| $0 - $19,999 | 0.05% |
| $20,000 - $49,999 | 0.15% |
| $50,000 - $99,999 | 0.50% |
| $100,000 + | 0.75% |
| Cash Management | |
| Balance | Interest Rate (pa) |
| $0 - $4,999 | 0.00% |
| $5,000 - $9,999 | 1.75% |
| $10,000 - $19,999 | 2.25% |
| $20,000 - $49,999 | 2.75% |
| $50,000 - $99,999 | 3.00% |
| $100,000 + | 3.50% |
|
Business Account |
|
| Balance | Interest Rate (pa) |
| $0 - $499 | 0.00% |
| $500 - $19,999 | 0.05% |
| $20,000 - $49,999 | 0.15% |
| $50,000 - $99,999 | 0.50% |
| $100,000+ | 0.75% |
Savings Accounts
|
IQ Saver |
|
| Balance | Interest Rate (pa) |
| $0 - $1,999 | 0.00% |
| $2,000 - $49,999 | 3.75% |
| $50,000 + | 3.75% |
|
CU+ Saver & Wildlife Saver^ |
|
| Balance | Interest Rate (pa) |
|
$0 plus (nominal interest) |
0.05% |
| $0 plus (bonus interest) | 4.55% |
|
Christmas account** |
|
| Balance | Interest Rate (pa) |
| $0 - $1,999 | 0.10% |
| $2,000 + | 1.00% |
| Junior Saver | |
| Balance | Interest Rate (pa) |
| $0 - $1,999 | 0.25% |
| $2,000 - $19,999 | 2.00% |
| $20,000 + | 3.00% |
Term Deposit Accounts
| Interest on Maturity | ||||
| $1,000 - $4,999 | $5,000 - $9,999 | $10,000 - $24,000 | $25,000 - $99,999 | |
| 3 months | 3.50% | 4.60% | 4.70% | 4.80% |
| 4 months | 3.50% | 3.50% | 3.50% | 3.50% |
| 5 months | 3.50% | 3.50% | 3.50% | 3.50% |
| 6 months | 3.50% | 4.50% | 4.60% | 4.70% |
| 7 months | 3.50% | 3.50% | 3.50% | 3.50% |
| 8 months | 3.50% | 3.50% | 3.50% | 3.50% |
| 9 months | 3.50% | 3.50% | 3.50% | 3.50% |
| 10 months | 3.50% | 3.50% | 3.50% | 3.50% |
| 12 months | 3.50% | 4.40% | 4.40% | 4.50% |
| Six Monthly Interest | ||||
| $1,000 - $4,999 | $5,000 - $9,999 | $10,000 - $24,000 | $25,000 - $99,999 | |
| 13-23 months | 3.35% | 4.25% | 4.25% | 4.35% |
| 24 months | 3.40% | 4.30% | 4.30% | 4.40% |
| Monthly Interest | ||||
| $1,000 - $4,999 | $5,000 - $9,999 | $10,000 - $24,000 | $25,000 - $99,999 | |
| 12 months | 3.40% | 4.10% | 4.10% | 4.20% |
| 24 months | 3.50% | 4.20% | 4.20% | 4.30% |
| 36 months | 3.50% | 4.20% | 4.20% | 4.30% |
For interest rates on term deposit amounts of $100,000+, please contact Catalyst Mutual direct on 1300 864 266.
Additional Information
*These rates are 0.10% higher than the above Term Deposits (excluding Six Monthly and Monthly Interest)
**Withdrawals and transfers are permitted between 01 November and 31 January each year without penalty.
^ 5.00% bonus interest is paid on the full account balance (calculated daily, paid monthly) provided you make at least 1 deposit and no withdrawals in the same month. No interest is paid in the month of closure.
Interest rates effective 17/05/2012 and are subject to change.

1300 864 266










