About Us
| A Timeline of Catalyst’s History | |
| 1963 | The University of New South Wales Staff Credit Union Limited is founded, and a board of Directors elected. |
| 1981 | The board announces its plan to form a University Credit Union covering all employees of Universities and Colleges of Advanced Education in NSW. |
| 1981 | We merge with the Newcastle Staff Credit Union, and begin talks with the Unisyd Credit Union of the University of Sydney. |
| 1982 | The transfer of engagements of the Unisyd Credit Union to the University of New South Wales Staff Credit Union Limited is agreed to. The name of the Credit Union is changed to ‘The University’s Credit Union Limited’. |
| 1983 | Further mergers are agreed to, and we take on the engagements of the Macquarie University Staff Credit Union, formed in 1973. |
| 1996 | The Credit Union expands its core bond of University staff and their families, to the whole community. This leads us to again change our name, to Unicom Credit Union, which came into effect on 1 March 1997. |
| 2003 | Unicom Credit Union merges with Illawarra Credit Union which saw the development of the industries first multi-branded structure under the umbrella of the newly created Community Alliance Credit Union Limited. |
| 2011 | The Credit Union rebrands as Catalyst, and repositions itself to again cater exclusively for University staff. We go to market with the proposition of ‘Money for the Thinkers’. |
Community Alliance Credit Union Limited
Community Alliance Credit Union was formed in 2003 with the merger of Unicom Credit Union (Catalyst Mutual) and Illawarra Credit Union. Since then, the Credit Union has operated as a multi branded organisation which was joined by Shoalhaven Paper Mill Employees Credit Union and Western City Credit Union in 2006.
Community Alliance Credit Union is a proudly member-focussed organisation, committed to providing quality financial solutions for the community.
Community Alliance Credit Union has continued to grow and now provides financial solutions for approximately 36,000 members, serviced by 9 branches. The Credit Union has over $470 million in total assets and employs more than 100 people.
More Information

1300 864 266
About Us










